|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Nancy Nickerson | Telephone: | 768-2857 |
| Owner: | File | . | MLS # 80066632
CB #2122 |
|
| Civic Address: | 919 Thomasville | List Price: | $89,900 | |
| Directions to property: | Take Exit 28, stay straight to Thomasville, 4th house on left. | Assessed Value: | $ | PID No: | 80066632 |
| Taxes (approx.) | $ | |||
| Zoning: | RM1 | Lot size: | 1.88 +/- Acres | |
| Building size: | 30' x 30' Irregular | Landmarks: | ||
| Age: | 100+ | Outbuildings: | Garage - 12'6" x 24'6" | |
| Style: | 1 1/2 Storey | Driveway: | Private, Gravel | |
| Exterior: | Vinyl Siding | Basement: | Cellar Partial and Crawl | |
| Amperage: | 100 Amp | Primary Heat: | Oil Fired Hot Water Furnace | |
| Hot Water: | Oil Fired | Water Source: | Dug Well | |
| Insulation: | Blown in Fiberglass | Septic: | Septic | |
| Appliances: | Stove,Washer, & Dryer | Floor coverings: | Laminate, Vinyl, Carpet | |
| # Bedrooms: | 3 | # Baths: | 1 1/2 | |
NOTE: All measurements are approximate.
| Kitchen: | 15'2" x 13'4" | Master Bedroom: | 10'8" x 12'5" |
| Living room: | 13' x 13' | Bedroom: | 9'6" x 10'9" |
| Pantry: | 7'4" x 7'2" | Bedroom: | 10'5" x 13'4" |
| Dining room: | 9' x 13' | ½ Bath: | 5' x 10' |
| Foyer: | 6'10" x 8'8" | Bath: | 5'6" x 9'3"' |
| Back Porch: | 9' x 7'2" | Hallway: | 9'4" x 16'4" |
Designed by STS Dezign Copyright © 2004 - 2006 |