|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Margaret Atwood | Telephone: | 745-3358 |
| Owner: | File | . | MLS #80017486
CB #2280 |
|
| Civic Address: | 8008 Hwy#3 Charlesville | List Price: | $174,900 | |
| Directions to property: | From Barrington straight through to Charlesville, property is across from Forbes Point Road. Property is signed. | Assessed Value: | $ | PID No. | 80017486 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 4.5 +/- Acres | |
| Building size: | 26' x 36' | Landmarks: | ||
| Age: | 20 yrs | Outbuildings: | None | |
| Style: | Cape Cod | Driveway: | Gravel | |
| Exterior: | Wood Siding | Basement: | Full | |
| Amperage: | 125 amp tbv | Primary Heat: | Oil Forced Air Furnace / Wood Stove | |
| Hot Water: | Electric | Water Source: | Drilled Well | |
| Insulation: | Fibreglass | Septic: | Septic | |
| Appliances: | Stove / Fridge / Wood Stove | Floor coverings: | Vinyl / Carpet / Laminate | |
| # Bedrooms: | 3 | # Baths: | 2 | |
NOTE: All measurements are approximate.
| Porch / Foyer: | 6' x 4'6" | Upstairs Master Bedroom: |
11'6" x 19'5" + 11'6" x 6' (Walk-In Closet) |
| Foyer / Hall: | 19' x 6'6" | Bedroom: | 12' x 14' |
| Kitchen / Dining: | 25' x 14'6" | Bedroom: | 13'3" x 13'3" |
| Living room: | 14' x 25' | Bath: | 8' x 9'10" |
| Bath / Laundry: | 9' x 9' (2pc.) | ||
Designed by STS Dezign Copyright © 2004 - 2006 |