|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Margaret Atwood | Telephone: | 745-3358 |
| Owner: | File | . | MLS #80013642
CB #949 |
|
| Civic Address: | 6915 Central Woods Harbour | List Price: | $159,000 | |
| Directions to property: | From Barrington straight through to Central Wood’s Harbour, property is signed and on water side. 4th house past Wood’s Harbour Fire Hall. |
Assessed Value: | $ | PID No: | 80013642, 80013659 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 2 +/- Acres | |
| Building size: | 27'6" x 30'6" + 15' x 30' + 14'8" x 30' | Landmarks: | ||
| Age: | 45 +/- yrs | Outbuilding: | 23'6" x 28'10" Shed | |
| Style: | 1.5 Storey | Driveway: | Paved | |
| Exterior: | Siding / Cedar | Basement: | Full / Partially Finished | |
| Amperage: | 200 amp tbv | Primary Heat: | Oil Fired Hot Water Furnace | |
| Hot Water: | Oil Fired | Water Source: | Dug Well | |
| Insulation: | Fibreglass | Septic: | Municipal | |
| Appliances: | Negotiable | Floor coverings: | Vinyl / Carpet / Laminate | |
| Bedroom: | 3 - 4 | Bath: | 2 | |
NOTE: All measurements are approximate.
| Porch / Laundry: | 14'8" x 10' | Upstairs Bedroom: |
18'4" x 21'2" |
| Kitchen / Dining room: | 19'6" x 17'3" | Bath: | 6'5" x 14' |
| Living room: | 16'2" x 17'6" | Basement Room 1: |
14'6" x 21'6" |
| Family room: | 27'2" x 12'6" | Room 2: | 11'6" x 14'2" |
| Den: | 13'4" x 27'2" | ||
| Bath: | 6' x 12'6" | ||
| Bedroom: | 11'6" x 13'2" | ||
| Bedroom: | 12'2" x 12'6" |
Designed by STS Dezign Copyright © 2004 - 2006 |