|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Nancy Nickerson | Telephone: | 768-2857 |
| Owner: | File | . | MLS #80010234
CB #2077 |
|
| Civic Address: | 6237 Hwy#3, Lower Wood's Harbour | List Price: | $81,900 | |
| Directions to property: | Hwy #3 to Wood's Harbour, on left if travelling East, property is signed. | Assessed Value: | $ | PID No. | 80010234 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 11632.0 Square Feet | |
| Building size: | 28' x 42' | Landmarks: | ||
| Age: | 3 +/- yrs | Outbuildings: | None | |
| Style: | Bungalow | Driveway: | Gravel | |
| Exterior: | Vinyl Siding | Basement: | Full | |
| Amperage: | 200 amp tbv | Primary Heat: | Electric | |
| Hot Water: | Electric | Water Source: | Dug Well | |
| Insulation: | Unknown | Sewer: | Municipal | |
| Appliances: | None | Floor coverings: | Laminate / Vinyl / Carpet | |
| # Bedrooms: | 2 | # Baths: | 2 | |
NOTE: All measurements are approximate.
| Back Porch: | 5'3" x 7'8" | Bath: | 5'2" x 9' |
| Front Entry: | 9' x 3'4" + Closet | Master Bedroom: | 11'9" x 17' |
| Kitchen: | 12'4" x 13'4" | Ensuite: | 4pc. |
| Pantry: | 4'6" x 2'8" | Bedroom: | 9'8" x 13'2" |
| Living room: | 14' x 19'9" | ||
Designed by STS Dezign Copyright © 2004 - 2006 |