|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Alicia Muise | Telephone: | 635-0243 |
| Owner: | File | . | MLS #80038904
CB #2329 |
|
| Civic Address: | 617 Centreville South Side Road, South Side | List Price: | $70,875 | |
| Directions to property: | From Barrington across Causeway, turn left at Centreville / South Side Road, property on left and is signed. | Assessed Value: | $ | PID No. | 80038904 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 2.13 +/- Acres | |
| Building size: | 37' x 22' + 22' x 35' | Landmarks: | ||
| Age: | Old | Outbuildings: | None | |
| Style: | 1.5 Storey | Driveway: | Gravel | |
| Exterior: | Vinyl Siding | Basement: | Crawl Space | |
| Amperage: | 200 amp tbv | Primary Heat: | Electric | |
| Hot Water: | Electric | Water Source: | Drilled Well | |
| Insulation: | Unknown | Septic: | Existing Septic | |
| Appliances: | None | Floor coverings: | Vinyl / Tile / Plywood | |
| # Bedrooms: | 4 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Foyer: | 18'3" x 11'8" | 2nd Level Bedroom: |
14'6" x 10'4" |
| Kitchen: | 13'8" x 10'8" | Bedroom: | 13'6" x 10'11" |
| Living room: | 19' x 17'4" | Bedroom: | 10'11" x 10'4" |
| Bath room: | 15'5" x 6'8" | ||
| Bedroom: | 17'5" x 14'7" | ||
| Utility: | 4'2" x 2'4" | ||
Designed by STS Dezign Copyright © 2004 - 2006 |