|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Anne Marie Moules | Telephone: | 875-3157 |
| Owner: | File | . | MLS #80091861
CB #2181 |
|
| Civic Address: | 500 Shore Road, Churchover | List Price: | $112,900 | |
| Directions to property: | In Birchtown turn onto Shore Road, and continue to property on right hand side. Property is signed. | Assessed Value: | $ | PID No. | 80091861 / 82550724 |
| Taxes (approx.) | $ | |||
| Zoning: | None Known | Lot size: | 25,835 Square Feet | |
| Building size: | 43' x 21' | Landmarks: | ||
| Age: | 42 +/-yrs | Outbuildings: | Garage - 12' x 15' 2 Sheds 8' x 10' |
|
| Style: | Bungalow | Driveway: | Private / Gravel | |
| Exterior: | Vinyl | Basement: | Partial / Finished | |
| Amperage: | 100 amp tbv | Primary Heat: | Electric / 2- Wood Stoves | |
| Hot Water: | Electric | Water Source: | Dug Well | |
| Insulation: | Fibreglass | Septic: | Existing Septic | |
| Appliances: | Stove / Fridge / Dishwasher / Washer / Dryer | Floor coverings: | Laminate / Hardwood | |
| # Bedrooms: | 2 or 3 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Kitchen: | 13'2" x 9'11" | Porch: | 9'10" x 6'3" |
| Living room: | 19'4" x 11'4" | Basement Family room: |
14'3" x 9'11" |
| Dining room: | 9'11" x 9'11" | Bedroom: | 12'6" x 10'3" |
| Bedroom: | 10' x 12'10" | Utility: | 11' x 9' |
| Bedroom: | 11'3" x 8'11" | ||
| Bath: | 6'3" x 6'4" + 8'10" x 6'5" | ||
Designed by STS Dezign Copyright © 2004 - 2006 |