|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Susanne Holland | Telephone: | 875-1891 |
| Owner: | File | . | MLS #80076045
CB #2328 |
|
| Civic Address: | 3 Howe Street, Lockeport | List Price: | $89,000 | |
| Directions to property: | In the Town of Lockeport, #3 Howe Street | Assessed Value: | $ | PID No. | 80076045 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 7535.0 Square Feet | |
| Building size: | 14' x 18' + 34' x 22' | Landmarks: | ||
| Age: | Old | Outbuildings: | 2 Car Garage - 23' x 24' | |
| Style: | 1.5 Storey | Driveway: | Paved | |
| Exterior: | Vinyl | Basement: | Full | |
| Amperage: | 100 amp tbv | Primary Heat: | Oil Furnace | |
| Hot Water: | Electric | Water Source: | Shared Drilled Well | |
| Insulation: | Unknown | Sewer: | Town | |
| Appliances: | None | Floor coverings: | Wood / Carpet / Vinyl | |
| # Bedrooms: | 3 - 4 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Kitchen: | 12'11" x 12'8" | 2nd Floor Bath: |
12'4" x 9'3" |
| Living room: | 14'1" x 13'3" | Bedroom: | 14'9" x 14'6" |
| Dining room: | 14'6" x 15'1" | Bedroom: | 10' x 12' |
| Bedroom / Den: | 14'9" x 12' | Bedroom: | 8'5" x 14'9" |
| Front Porch: | 18' x 7'6" | Den: | 9'9" x 8'9" |
Designed by STS Dezign Copyright © 2004 - 2006 |