|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Margaret Atwood | Telephone: | 745-3358 |
| Owner: | File | . | MLS #80069917
CB #2167 |
|
| Civic Address: | 2832 Main Street, Clark's Harbour | List Price: | $99,000 | |
| Directions to property: | Across Causeway, stay straight, turn left at South Side, straight to house #2832 Main Street, Clark’s Harbour, property on left and is signed. | Assessed Value: | $ | PID No. | 80069917 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 22,148 Square Feet | |
| Building size: | 34' x 24' Irregular | Landmarks: | ||
| Age: | 65 +/- yrs | Outbuildings: | 12' x 18' Garage | |
| Style: | 1.5 Storey | Driveway: | Paved | |
| Exterior: | Vinyl Siding | Basement: | Full | |
| Amperage: | 100 amp fuses tbv | Primary Heat: | Oil Fired Hot Water Furnace | |
| Hot Water: | Oil | Water Source: | Dug Well | |
| Insulation: | Blown-In | Sewer: | Town | |
| Appliances: | Stove / Fridge / Deep Freeze / Washer / Dryer | Floor coverings: | Vinyl / Carpet | |
| # Bedrooms: | 4 | # Baths: | 1 1/2 | |
NOTE: All measurements are approximate.
| Porch: | 8' x 7'6" | Hallway: | 10' x 6' |
| Foyer: | 4'6" x 7' | 2nd Level Upstairs Landing: |
15'6"x 6' |
| Kitchen: | 16' x 12'6" | Master Bedroom: | 17' x 9' |
| Dining room: | 9' x 9'8" | Bedroom: | 10' x 10'10" |
| Living room: | 13' x 12' | Bedroom: | 10' x 10'10" |
| Office: | 9'6" x 8' | Bath: | 6' x 6' |
| Bath: | 3' x 6'6" 1/2 | ||
| Bedroom: | 11' x 9' |
Designed by STS Dezign Copyright © 2004 - 2006 |