TRI-KEY REALTY |
|
163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
Listing Agent : Tressa Bower |
Telephone : 902-637-7570 |
Owner : | File | . | MLS®#202219389
CB#3354 |
|
Civic Address: | 2625 Main Street, Clark’s Harbour | List Price : | $400,000.00 | |
Directions To Property : | Across Causeway, stay straight until you reach Clark’s Harbour, civic # 2625 on left and is not signed. |
Assessed Value : | PID No. : | 80073000 |
Taxes (approx.) | ||||
Zoning : | None Known | Lot Size : | 12,200 Square Feet | |
Building Size : | Irregular | Landmarks : | ||
Age : | Unknown | Outbuildings : | Shed | |
Style : | 1.5 Storey | Driveway : | Gravel / Parking Spaces | |
Exterior : | Vinyl Siding | Basement : | Cellar / Crawl Space | |
Amperage : | 200 amp tbv | Primary Heat : | Oil Forced Hot Air Furnace |
|
Hot Water : | Electric | Water Source : | Drilled well | |
Insulation : | Blown-In Pink | Septic : | Town | |
Appliances : | Stove / Fridge / Dishwasher / Washer / Dryer | Floor Coverings : | Laminate / Plywood | |
# Bedrooms : | 11 | # Baths : | 5 | |
NOTE: All measurements are approximate.
Porch /Laundry : | 9' x 16'8" | Bedroom : | 8'6" x 10'8" |
Kitchen : | 13'4" x 13'7" | Bedroom : | 10'10" x 13'5" |
Pantry : | 8'3" x 3'3" | Bath : | 5'5" x 11' |
Dining Room : | 16'10" x 16'4" | Hallway : | 13'3" x 8'2" |
Office : | 8'2" x 10'2" | Hallway : | 23' x 3'5" |
Common Room (1) : | 16' x 13'7" | 2nd Level | |
Common Room (2) : | 16'7" x 17'10" | Bedroom : | 8'6" x 12' |
Bath : | 8'2" x 14' (Main) | Bedroom : | 10'5" x 12'9" |
Bedroom : | 10' x 9'9" | Bedroom : | 10'11" x 9'3" |
Bedroom : | 10' x 9'9" | Bedroom : | 10' x 16'3" |
Bath : | 4'10" x 5'11" | Bedroom : | 13'6" x 11'6" |
Bedroom : | 10'9" x 9'9" | Bath : | 7'4" x 12'7" |
Bedroom : | 10' x 9'5" | Hallway : | 11'4" x 17'3" |
Bath : | 4'10" x 5'1" |
![]() |
![]() |
"Trademarks owned or controlled by The Canadian Real Estate Association. |
Designed by STS Dezign Copyright © |