|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Margaret Atwood | Telephone: | 745-3358 |
| Owner: | File | . | MLS #80069156
CB #1005 |
|
| Civic Address: | 2608 Main Street, Clark's Harbour | List Price: | $50,000 | |
| Directions to property: | Across Causeway straight through to Clark's Harbour, #2608 Main Street, property is signed. | Assessed Value: | $ | PID No. | 80069156 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 6458 Square Feet | |
| Building size: | 50' x 25' + 5' x 26' + 5' x 6' | Landmarks: | ||
| Age: | Old | Outbuildings: | None | |
| Style: | 1.5 Storey | Driveway: | Gravel | |
| Exterior: | Vinyl Siding | Basement: | Partial Full Partial Crawl Space |
|
| Amperage: | 100 amp tbv | Primary Heat: | Oil Forced Hot Air | |
| Hot Water: | Electric | Water Source: | Dug Well | |
| Insulation: | Fibreglass | Septic: | Town | |
| Appliances: | Stove / Fridge / Washer | Floor coverings: | Carpet / Vinyl | |
| # Bedrooms: | 4 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Porch: | 9'6" x 8' | Upstairs: Bedroom: |
13'3" x 9'6" |
| Front Foyer: | 9' x 16' |
Walk-In Closet: | 9' x 5' |
| Kitchen: | 14' x 14' | Bedroom: | 11'6" x 13' |
| Pantry: | 9'6" x 6'6" | Bedroom: | 14'6" x 12'6" |
| Living room: | 14' x 14' | Bedroom: | 12' x 13'3" |
| Sitting room: | 12'6" x 13'3" | ||
| Bath: | 9'6" x 9' | ||
Designed by STS Dezign Copyright © 2004 - 2006 |