|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Treena Davis | Telephone: | 875-6844 / 875-3737 |
| Owner: | File | . | MLS #80141427
CB #2264 |
|
| Civic Address: | 236 Digby Street, Shelburne | List Price: | $189,000 | |
| Directions to property: | Take Water Street, turn right onto Minto Street, then right onto Digby Street, property on left and is signed. | Assessed Value: | $ | PID No. | 80141427 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 19,261 Square Feet | |
| Building size: | 25' x 26' + 12' x 12' | Landmarks: | ||
| Age: | 40yrs | Outbuildings: | 12'9" x 19' Garage / Workshop 2 Sheds |
|
| Style: | 2 Storey | Driveway: | 2 Driveways- Gravel | |
| Exterior: | Cedar Shakes- Smooth Fits | Basement: | Crawl Space | |
| Amperage: | 100 amp tbv | Primary Heat: | Oil Hot Water Boiler ( 2 zoned) / Pellet Stove | |
| Hot Water: | Off Furnace | Water Source: | Dug Well | |
| Insulation: | Fibreglass | Sewer: | Town | |
| Appliances: | Wall Oven / Counter Top Stove / Fridge / Pellet Stove | Floor coverings: | Hardwood / Laminate / Cushion | |
| # Bedrooms: | 4 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Porch: | 12' x 12' | 2nd Level Master Bedroom: |
10'7" x 13' |
| Kitchen: | 11' x 12' | Bedroom: | 9'3" x 13' |
| Living room: | 11' x 18' | Bedroom: | 9' x 12' |
| Office / Den: | 6' x 11' | Bedroom: | 6' x 10'6" |
| Laundry: | 6' x 11' | ||
| Bath: | 6' x 8' | ||
Designed by STS Dezign Copyright © 2004 - 2006 |