|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Nancy Nickerson | Telephone: | 768-2857 |
| Owner: | File | . | MLS #82538059
CB #2304 |
|
| Civic Address: | 2321 Main Street, Clark's Harbour | List Price: | $150,000 | |
| Directions to property: | Take Causeway keep straight to Clark's Harbour #2321 Main Street on left, property is signed. | Assessed Value: | $ | PID No. | 82538059 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 24,468 Square Feet | |
| Building size: | 30' x 36' + 8'4" x 16'6" | Landmarks: | ||
| Age: | 28 -30 yrs | Outbuildings: | 22'6" x 27' Garage | |
| Style: | Bungalow | Driveway: | Paved (Double) | |
| Exterior: | Vinyl | Basement: | Full / Finished | |
| Amperage: | 100 amp tbv | Primary Heat: | Oil Fired Hot Water Furnace | |
| Hot Water: | Electric | Water Source: | Dug Well | |
| Insulation: | Fibreglass | Sewer: | Town | |
| Appliances: | Stove / Fridge / Dishwasher / Washer / Dryer | Floor coverings: | Laminate / Vinyl / Carpet | |
| # Bedrooms: | 3 | # Baths: | 2 | |
NOTE: All measurements are approximate.
| Back Entry / Laundry: | 8'4" x 13' | Basement Family room: |
11'4" x 22'4" |
| Kitchen: | 12'6" x 12'9" | Bath: | 7' x 10' |
| Living room: | 17' x 18' | Bedroom: | 12' x 12' |
| Bath room: | 6'6" x 10'3" | Storage: | 5'4" x 4'9" |
| Master Bedroom: | 12'4" x 9' | Furnace / Utility room: | 14' x 14' |
| Bedroom: | 11'3" x 9' | ||
| Bedroom: | 11'3" x 10' |
Designed by STS Dezign Copyright © 2004 - 2006 |