TRI-KEY REALTY |
|
163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
Listing Agent : Cindy Nickerson |
Telephone : |
Owner : | File | . | MLS®#202127110
CB#3316 |
|
Civic Address: | 1631 Hwy 330, Newellton | List Price : | $39,900.00 | |
Directions To Property : | Across Causeway travel straight to Newellton, property
on left and is signed. |
Assessed Value : | PID No. : | 80027543 |
Taxes (approx.) | ||||
Zoning : | None Known | Lot Size : | 30,138 Square Feet | |
Building Size : | 30' x 22' + 14' x 12' | Landmarks : | ||
Age : | 1921 +/- yrs | Outbuildings : | None | |
Style : | 1.5 Storey | Driveway : | None | |
Exterior : | Wood Shingles | Basement : | Crawl Space | |
Amperage : | 100 amp tbv | Primary Heat : | None | |
Hot Water : | None | Water Source : | Dug Well | |
Insulation : | Unknown | Septic : | Septic | |
Appliances : | None | Floor Coverings : | Soft wood / Vinyl / Other | |
# Bedrooms : | 3 | # Baths : | 2 | |
NOTE: All measurements are approximate.
Porch : | 11'6" x 6'9" | 2nd Level | |
Foyer : | 8'10" x 8' | Foyer : | 9'8" x 8' |
Kitchen : | 13'6" x 13'9" | Bedroom : | 10'9" x 10'9" |
Pantry : | 11'6" x 6' | Bedroom : | 12'6" x 15'1" |
Living Room : | 14'9" x 13'6" | Bedroom : | 9'9" x 7' |
Bath : | 8' x 4'9" | ||
Bath : | 9'8" x 8' | ||
![]() |
![]() |
"Trademarks owned or controlled by The Canadian Real Estate Association. |
Designed by STS Dezign Copyright © |