|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Alicia Muise | Telephone: | 635-0243 |
| Owner: | File | . | MLS #82541988
CB #2129 |
|
| Civic Address: | 150 Bear Point Road | List Price: | $64,900 | |
| Directions to property: | Take 1st Bear Point Road coming from Barrington, go straight to house #150, property on right and is signed. | Assessed Value: | $ | PID No. | 82541988 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 1.76 +/- Acres | |
| Building size: | 14' x 72' | Landmarks: | ||
| Age: | 1984 | Outbuildings: | 14' x 16' Barn | |
| Style: | Trailer | Driveway: | Gravel | |
| Exterior: | Vinyl | Basement: | None | |
| Amperage: | 200 amp Circuit Breakers tbv | Primary Heat: | Electric | |
| Hot Water: | Electric | Water Source: | Dug Well | |
| Insulation: | Unknown | Septic: | Septic | |
| Appliances: | Stove / Fridge / Dishwasher | Floor coverings: | Vinyl / Laminate / Ceramic | |
| # Bedrooms: | 3 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Kitchen / Dining | 16' x 13' | Bedroom: | 10'3" x 13' |
| Living room: | 13' x 15'6" | Bedroom: | 7'7" x 7'9" |
| Laundry Area: | 2'6" x 5' | Bedroom: | 7'6" x 8' |
| Bath room: | 7'3" x 7'6" | ||
Designed by STS Dezign Copyright © 2004 - 2006 |