|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Julia Murphy | Telephone: | 875-2444 |
| Owner: | File | . | MLS #80151467
CB #1042 |
|
| Civic Address: | 13 King Street, Shelburne | List Price: | $295,000 | |
| Directions to property: | From Water Street, turn toward Historic Dock Street, property is 1st house on left. | Assessed Value: | $ | PID No. | 80151467 |
| Taxes (approx.) | $ | |||
| Zoning: | Historic | Lot size: | 15428.0 Square Feet | |
| Building size: | 24' x 32' + 14' x 15' + 16' x 8' | Landmarks: | ||
| Age: | 145 yrs | Outbuildings: | None | |
| Style: | 2 Storey | Driveway: | Private / Gravel | |
| Exterior: | Wood Shingles | Basement: | Partial / Granite | |
| Amperage: | 100 amp tbv | Primary Heat: | Oil Fired Hot Water | |
| Hot Water: | Off Furnace | Water Source: | Dug Well | |
| Insulation: | Unknown | Septic: | Town | |
| Appliances: | Stove / Fridge | Floor coverings: | Wood | |
| # Bedrooms: | 4 | # Baths: | 2 | |
NOTE: All measurements are approximate.
| Kitchen: | 15'3" x 22'7" | Upstairs Bath: |
7'9" x 9'3" (4pc.) |
| Living room: | 13'9" x 15'4" | Bedroom: | 11'7" x 12'3" |
| Parlour: | 14'9" x 14'
|
Bedroom: | 13'6" x 13'4" |
| Bath / Laundry: | 7'9" x 6'5" (1/2 Bath) | Bedroom: | 14'2" x 11'3" |
| Bedroom: | 9'10" x 11'7" | ||
Designed by STS Dezign Copyright © 2004 - 2006 |