|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Anne Marie Moules | Telephone: | 875-3157 |
| Owner: | File | . | MLS #80112576
CB #673 |
|
| Civic Address: | 1392 Lake Road, Sandy Point | List Price: | $ | |
| Directions to property: | At the Hospital turn to the left, on to the Lake Road follow this road to property. | Assessed Value: | $ | PID No. | 80112576 |
| Taxes (approx.) | $ | |||
| Zoning: | None | Lot size: | 50 +/- Acres | |
| Building size: | 43' x 43' | Landmarks: | ||
| Age: | 20+ yrs | Outbuildings: | Barn 25' x 32' (2 Storey) | |
| Style: | Bungalow | Driveway: | Gravel | |
| Exterior: | Vinyl Siding | Basement: | Full Partially finished, outside entrance | |
| Amperage: | 200 amp tbv | Primary Heat: | Electric / Woodstove | |
| Hot Water: | Electric | Water Source: | Town | |
| Insulation: | Yes | Sewer: | Septic | |
| Appliances: | Fridge, Stove, and Woodstove | Floor coverings: | Carpet, Cushion & Ceramic | |
| # Bedrooms: | 4 | # Baths: | 1 (4pc.) | |
NOTE: All measurements are approximate.
| Kitchen: | 15'5" x 13'11" | Lower Level Family Room: | 17'1" x 15'6" + 8'4" x 8'11"
|
| Dining Area: | 8'11" x 13' | Bedroom: | 10'1" x 15'5" |
| Living room: | 18'2" x 15'10" | Storage: | 29' x 8'11" |
| Bedroom: | 16'9" x 15'5" | ||
| Bedroom: | 9'9" x 13'4" | ||
| Bedroom: | 9'11" x 9' | ||
| Bath: | 11' x 12'10" |
Designed by STS Dezign Copyright © 2004 - 2006 |