|
TRI-KEY REALTY |
|
| 163 Water St., PO Box 316
Shelburne, NS CANADA B0T 1W0 |
Telephone:(902) 875-3131
Fax: (902) 875-1452 |
| The information contained on the listing agreement and data sheet is believed to be reliable; however it may be incorrect. Information should not be relied upon by the buyers without personal verification. The broker, agents of Coldwell Banker Tri-Key Realty; Co-operating Brokers and their representatives; and the Nova Scotia Association of Realtors assume no responsibility for its accuracy. | |||
| Listing Agent: | Susanne Holland | Telephone: | 875-1891 |
| Owner: | File | . | MLS #80076185
CB #2078 |
|
| Civic Address: | 113 Hall Street, Lockeport | List Price: | $62,500 | |
| Directions to property: | Turn left on Hall Street | Assessed Value: | $ | PID No: | 80076185 |
| Taxes (approx.) | $ | |||
| Zoning: | Residential | Lot size: | 6458.0 Square Feet | |
| Building size: | 24' x 24' | Landmarks: | ||
| Age: | Old | Outbuildings: | Shed | |
| Style: | 1 1/2 Storey | Driveway: | Gravel | |
| Exterior: | Siding | Basement: | None | |
| Amperage: | 200 amp tbv | Primary Heat: | Electric | |
| Hot Water: | Electric | Water Source: | Dug Well | |
| Insulation: | In Walls | Sewer: | Town | |
| Appliances: | None | Floor coverings: | Hardwood / Vinyl | |
| # Bedrooms: | 3 | # Baths: | 1 | |
NOTE: All measurements are approximate.
| Kitchen: | 10'2" x 8'5" | Master Bedroom: | 16'1" x 12'2" |
| Living room: | 18'1" x 13'2"
|
Bedroom: | 19'4" x 10'4" |
| Dining room: | 13'4" x 11'9" | Bedroom: | 11'5" x 12'1" |
| Bath: | 11'8" x 11'10" | Bath: | 7'7" x 6'1" |
Designed by STS Dezign Copyright © 2004 - 2006 |